Home >
Compressors >
High Pressure >
CNG
Nuvair is now importing and distributing CNG compressors by Coltri Compressors for use as Natural Gas fueling stations for business and home. We have three sizes to choose from based on the amount of Natural Gas that you need for fueling your vehicles.
MCH5 cng
Click on image for Adobe .pdf brochure
| Charging Rate: | 85 L/min - 5 m3/h - 3 CFM |
| Filling Time: | Tank 80 Liters - 0/200 Bar: 3 hours |
| Working Pressure: | 200 Bar - 2900 PSI |
| Driven By: | Three-phase or single-phase electric motor (Atex certified) |
| (Explosion Proof EEX) |
| Power: |
|
|---|
| Three-phase | 3 KW (400/690 V - 60 Hz) |
| Single-phase | 3 KW (230 V - 50/60 Hz) |
| Dimensions: |
| Height: | 105 cm/ 41.3" |
| Width: | 70 cm/ 27.5" |
| Depth: | 67 cm/ 26.3" |
| Dry Weight: | 160 Kg/ 352 lbs |
| Noise: | 65 dB at 1 m distance |
| N° Stages and Cylinders: | 3 |
| Lubricant: | Nuvair Oil CE 750 |
| Frame: | Power coated steel |
| Oil/ Moisture Separators: | 1 |
| Filtration: | 1 Hyperfilter molecular sieve |
| and active carbon |
| Safety Pressure Switch: | 1 last stage |
| Interstage Coolers and | Stainless steel |
| After Coolers: |
MCH10 cng
Click on image for Adobe .pdf brochure
| Charging Rate: | 170 L/min - 10 m3/h - 6 CFM |
| Filling Time: | Tank 80 Liters - 0/200 Bar: 1.5 hours |
| Working Pressure: |
|
|---|
| Working Pressure: | 200 Bar - 2900 PSI |
| Working Pressure: | 2500 Bar - 3800 PSI |
| Driven By: | Three-phase electric motor (Atex certified) |
| (Explosion Proof EEX) |
| Power: | |
|---|
| Three-phase | 4 KW (400/690 V - 60 Hz) |
| Dimensions: |
| Height: | 105 cm/ 41.3" |
| Width: | 70 cm/ 27.5" |
| Depth: | 67 cm/ 26.3" |
| Dry Weight: | 180 Kg/ 397 lbs |
| Noise: | 70 dB at 1 m distance |
| N° Stages and Cylinders: | 3 |
| Lubricant: | Nuvair Oil CE 750 |
| Frame: | Power coated steel |
| Oil/ Moisture Separators: | 1 |
| Filtration: | 1 Hyperfilter molecular sieve |
| and active carbon |
| Safety Pressure Switch: | 1 last stage |
| Interstage Coolers and | Stainless steel |
| After Coolers: |
MCH20/24 cng
Click on image for Adobe .pdf brochure
| Charging Rate: |
| MCH20: | 330 L/min - 20 m3/h - 12 CFM |
| MCH24: | 400 L/min - 24 m3/h - 14 CFM |
| Filling Time: | Tank 80 Liters - 0/200 Bar |
| MCH20: | 48 min |
| MCH24: | 37 min |
| Working Pressure: | 200 Bar - 2900 PSI |
| Driven By: | Three-phase electric motor |
| (Explosion Proof EEX) |
| Power: |
| MCH20/24: | 9 KW (400/690 V - 50 Hz) |
| Dimensions: |
| Height: | 179 cm/ 70" |
| Width: | 82 cm/ 32" |
| Depth: | 133 cm/ 52" |
| Dry Weight: | 420 Kg/ 925 lbs |
| Noise: |
| MCH20/24: | 70 dB at 1 m distance |
| N° Stages and Cylinders: | 4 |
| Lubricant: | Nuvair Oil CE 750 |
| Frame: | Power coated steel |
| Oil/ Moisture Separators: | 3 |
| Filtration: | 4 Hyperfilter molecular sieve |
| and active carbon |
| Safety Pressure Switch: | 3 interstage, 1 last stage |
| Interstage Coolers and | Stainless steel |
| After Coolers: |
Download the complete brochure of all three CNG compressors here
Use our online inquiry form, or call us today to discuss your CNG needs!