Home > Compressors > High Pressure Portable
Portable Air CompressorsFill tanks at home, on location or on your boat.
Coltri / Nuvair 3E, 3.5E, & 3.5G Portable Open
The compact dimensions and light weight of this compressor make it very easy to transport and operate. It is ideal for filling cylinders at home, on boats or on dive trips.
Features
|
Options
|
|
Click Here or Image for PDF Brochure.
|
|
|
|
| Model | Portable Open MCH6 / 3E | Portable Open MCH6 / 3.5E | Portable Open MCH6 / 3.5G | |
| Filling Time* | Approx. 23 Minutes | Approx. 19 Minutes | Approx. 19 Minutes | |
| Cubic Feet/Minute | 2.8 FAD 3.4 SCFM | 3.5 FAD 4.2 SCFM | 3.5 FAD 4.2 SCFM | |
| Liters/Minute | 80 | 100 | 100 | |
| Engine Options | Single Phase Electric | Three Phase Electric | Honda Gas (Model# 8013) | |
| 115 V / E1 / 60 Hz | 28 Amp (Model# 8015) | N/A | N/A | |
| 230V / E1 / 50 or 60 Hz | 14 Amp (Model# 8014.1) | N/A | N/A | |
| 230V / E3 / 50 or 60 Hz | N/A | 11 Amp (Model# 8016.2) | N/A | |
| Engine Power | 3 hp (2.2 kW) | 4 hp (3 kW) | 6.5 hp (4.85 kW) | |
| Max Operating Pressure | 4500 PSI (310 bar) | 4500 PSI (310 bar) | 4500 PSI (310 bar) | |
| RPM | 2240 | 2800 | 2800 | |
| Number of Stages | 4 | 4 | 4 | |
| Number of fill hoses | 1 | 1 | 1 | |
| Condensate Drain | Manual | Manual | Manual | |
| Sound Level @ 3 Meters | 82dB | 83dB | 87dB | |
|
Dimensions (HxWxD) |
15.5" x 26.5" x 15" (39 x 67 x 38 cm) |
15" x 26" x 15" (38 x 65 x 38 cm) |
15" x 31" x 14" (38 x 79 x 36 cm) |
|
| Weight | 90 lbs (41 kg) | 88 lbs (40 kg) | 84 lbs (38 kg) | |
| Lubrication | Splash Lubrication, Capacity 11 oz. | |||
| Air Quality | DIN 3188 - CGA Grade E - NFPA 1500 - EN12021 | |||
| Options: | ||||
| Autodrains | $620.61 | $620.61 | N/A | |
| Stainless Steel Frame | $350 | $350 | $350 | |
| Auto Shutdown Pressure Switch | $175 | $175 | $175 | |
| Hour Meter | $75 | $75 | Standard | |
| CO & Moisture Indicator | $120 | $120 | $120 | |
|
*Single 80 Cu. Ft. Cylinder from 500 to 3000 PSI The MCH6 is designed for filling SCUBA or SCBA tanks one at a time. The compressor was not engineered or manufactured for continuous duty filling of storage tanks or cascade storage systems of any kind. |
|
|
Weather Proof Dock BoxOption for MCH6 open models (LxWxH): 34"x17.75"x21.5" Part Number:FGBox Price Box Only: $450.00 |
|
Please contact
us for more information or to place your order.
Coltri / Nuvair 3E, 3.5E, & 3.5G Portable Compact
The sturdy enclosure and easily accessible lifting handles on this series of compressors makes it ideal for portable applications. It is available in a full range of electric and gas power for filling cylinders at home, at the dive shop or on boats.
Features
|
Options
|
|
Click Here or Image for PDF Brochure.
|
|
|
|
| Model | Portable Compact MCH6 / 3E | Portable Compact MCH6 / 3.5E | Portable Compact MCH6 / 3.5G |
| Filling Time | Approx. 23 Min | Approx. 19 Min | Approx. 19 Min |
| Cubic Feet/Minute | 2.8 FAD 3.4 SCFM | 3.5 FAD 4.2 SCFM | 3.5 FAD 4.2 SCFM |
| Liters/Minute | 80 | 100 | 100 |
| Engine Options | Single Phase Electric | Three Phase Electric | Honda Gas (Model# 8013-C) |
| 115 V / E1 / 60 Hz | 28 Amp (Model# 8015-C) | N/A | N/A |
| 230V / E1 / 50 or 60 Hz | 14 Amp (Model# 8014.1-C) | N/A | N/A |
| 230 V / E3 / 50 - 60 Hz | N/A | 11 Amp (Model# 8016.2-C) | N/A |
| Engine Power | 3 hp (2.2 kW) | 4 hp (3 kW) | 6.5 hp (4.85 kW) |
| Max. Op. Pressure | 4500 PSI (310 bar) | 4500 PSI (310 bar) | 4500 PSI (310 bar) |
| RPM | 2240 | 2800 | 2800 |
| Number of Stages | 4 | 4 | 4 |
| Number of Fill Hoses | 1 | 1 | 1 |
| Condensate Drain | Manual | Manual | Manual |
| Sound Level@ 3 meters | 82 dB | 83 dB | 87 dB |
|
Dimensions (HxWxD) |
19"x29"x14.5" (48x74x37 cm) |
19"x29"x14.5" (48x74x37 cm) |
19"x29"x14.5" (48x74x37 cm) |
| Weight | 126 lb (57 kg) | 125 lb (57 kg) | 108 lb (49 kg) |
| Lubrication | Splash Lubrication, capacity 11 oz. | ||
| Air Quality | DIN 3188 - CGA Grade E - NFPA 1500 - EN12021 | ||
| Options: | |||
| Autodrains | $620.61 | $620.61 | N/A |
| Stainless Steel Frame | $390 | $390 | $390 |
| Auto Shutdown Pressure Switch | $175 | $175 | $175 |
| Hour Meter | $75 | $75 | Standard |
| CO & Moisture Indicator | $120 | $120 | $120 |
|
*Single 80 Cu. Ft. Cylinder from 500 to 3000 PSI The MCH6 is designed for filling SCUBA or SCBA tanks one at a time. The compressor was not engineered or manufactured for continuous duty filling of storage tanks or cascade storage systems of any kind. |
Please contact us for more information or to place your order.
Top















