Home > Nitrox > Low Pressure Systems > RVK Q325 Diesel and Electric
Nuvair has made it simple for you to purchase a turnkey system based on the CFM needed. These packages are ready to go into operation once delivered to you. Remember as always we can customize are systems to match your specific needs.
The benefits of utilizing Nitrox in diving such as increased bottom time to depths of 120 feet and enhanced safety have become widely known throughout the diving industry. Producing Nitrox using a membrane is a safe, economical alternative to oxygen blending.
- Complete state-of-the-art LP/LP Nitrox generating system
- Compressors can be used independently to provide LP air or for Nitrox production
- Latest Membrane Technology produces a constant flow of Nitrox from 22% to 40%
RVK>Q325D
Turnkey Multi Diver Low Pressure Diesel Driven Package
Click on the image to view brochure.
| Nitrox RVK>Q325D Specifications | Model# 7069D-RVK-325 |
| Engine | Kohler Diesel |
| Engine Power | 28.5 hp |
| Maximum Operating Pressure | 175 PSI |
| Rotair RVK 8-20 | Air 50 CFM @ 175 PSI (1460 L/min) |
| Quincy 325 | Air 18 CFM @ 175 PSI (509 L/min) |
| Combined Air Produced | 68 CFM 175 PSI (1940 L/min) |
| Nitrox Produced |
40% at 16 CFM 175 PSI (420 L/min) 36% at 20 CFM 175 PSI (560 L/min) |
| Air Tank | Two 30 Gal Steel Receivers |
| Fuel Tank | 15 Gallon |
| Lubrication | Pressure |
| Air Quality | Grade "D" |
| Dimensions (HxWxD) | 76"x35"x62" (193x89x158cm) |
| Weight | 1400lbs. (635kg) |
|
Features:
|
Nitrox Membrane System:
Options:
|
Top
RVK>Q325E
Turnkey Multi Diver Low Pressure Electric Driven Package
Click on the image to view brochure.
| Nitrox RVK>Q325E Specifications | Model# 7069E-RVK-325 |
| Motor | WEG |
| Motor Power | 25 hp |
| Maximum Operating Presssure | 175 PSI |
| Rotair RVK 8-20 | Air 50 CFM @ 175 PSI (1460 L/min) |
| Quincy 325 | Air 18 CFM @ 175 PSI (509 L/min) |
| Combined Air Produced | 68 CFM 175 PSI (1940 L/min) |
| Nitrox Produced |
40% at 16 CFM 175 PSI (420 L/min) 36% at 20 CFM 175 PSI (560 L/min) |
| Air Tank | One 30 Gal Steel Reciver |
| Lubrication | Pressure |
| Air Quality | Grade "D" |
| Dimensions (HxWxD) | 76"x35"x62" (193x89x158cm) |
| Weight | 1400lbs. (635kg) |
|
Features:
|
Nitrox Membrane System:
Options:
|
Top








