Home > Storage > HP Storage Tanks
Nuvair offers a range of storage cylinders.We are taking advantage of the latest in cylinder technology. Our new storage tanks are light weight 4500, 5000, and 6000 PSI tanks that can be filled and transported across most of the world's borders & best of all, offers a 10 year hydro test interval and U.S. standard 3/4"-14 valve inlet threads. All Cylinders designed under specification ISO 9809-Parts 1 & 2; and are dot qualified.
"THE NEW STANDARD IN HP STORAGE CYLINDERS"
Our latest storage cylinders offer a 10 year Hydro test4500 / 5000 / 6000 PSI
437 / 472 / 510 Cubic Feet.
3 sizes to choose from 4500,5000,6000
NUVT4500
4500 psi, ultrasonic tested, leak-before-break, DOT cylinders that can be used horizontally or vertically in vehicles.
| Specification | DOT-E10869-4500/ TC-SU4369-310 |
| Outside Diameter | 9.4" |
| Height | 51" |
| Weight (empty) | 155 lbs. |
| Service Pressure | 4500 psi |
| Test Pressure | 6750 psi |
| Air capacity at service pressure and 70 F (cubic feet) | 437 |
| Minimum water capacity(cubic inch) | 2750 |
| Tapping | 3/4-14 NGT |
| Collar and Cap | 3-1/2" Diameter 11 TPI |
| Re-test Period | 10 years International |
| CGA recommended valve outlet for air service | 347 |
NUVT5000
5000 psi, ultrasonic tested, leak-before-break, DOT cylinders that can be used horizontally or vertically in vehicles.
| Specification | DOT-E10869-5000/ TC-SU4369-344 |
| Outside Diameter | 9.40" |
| Height | 52.5" |
| Weight (empty) | 170 lbs. |
| Service Pressure | 5000 psi |
| Test Pressure | 7500 psi |
| Air capacity at service pressure and 70 F (cubic feet) | 472 |
| Minimum water capacity(cubic inch) | 2750 |
| Tapping | 3/4-14 NGT |
| Collar and Cap | 3-1/2" Diameter 11 TPI |
| Re-test Period | 10 years International |
| CGA recommended valve outlet for air service | 347 |
NUVT6000
6000 psi, ultrasonic tested, leak-before-break, DOT cylinders that can be used horizontally or vertically in vehicles.
| Specification | DOT-E10869-6000/ TC-SU4369-413 |
| Outside Diameter | 9.40" |
| Height | 52" |
| Weight (empty) | 195 lbs. |
| Service Pressure | 6000 psi |
| Test Pressure | 9000 psi |
| Air capacity at service pressure and 70 F (cubic feet) | 510.5 |
| Minimum water capacity(cubic inch) | 2640 |
| Tapping | 3/4-14 NGT |
| Collar and Cap | 3-1/2" Diameter 11 TPI |
| Re-test Period | 10 years International |
| CGA recommended valve outlet for air service | 702 |

Nuvair High Pressure Air Storage Bank Refill Chart

Nuvair High Pressure Storage Bank package inside a dive store






