Female O-Ring 90° Elbow Swivel: Male O-Ring Boss x Female NPSM Elbow - Steel
Specifications
SKU | 39-16-16 | 39-16-20 |
---|---|---|
Material | Steel | Steel |
1 Male ORB | 1 5/16 - 12 | 1 5/16 - 12 |
2 Female NPSM Swivel | 1 - 11½ | 1¼ - 11½ |
C Hex Nut | 1½ | 1½ |
C1 Nut Hex | 1½ | 1 7/8 |
M Length | 2.08 | 2.45 |
N Length | 1.86 | 2.21 |
Y Flats | 1 5/16 | 1 5/8 |
Operating Pressure | 2000 | 2000 |
Related Products
Other Products You Might Like
Pro O2 Analyzer - Handheld
$265.00
Pro CO Alarm Analyzer - Handheld
$420.00
Pro CO2 Alarm Analyzer - Handheld
$1,070.00
Pro N2 Alarm Analyzer - Handheld
$480.00
Pro He Alarm Analyzer - Handheld
$640.00