Male Pipe Branch Tee
Specifications
SKU | 904-2-2 | 904-4-4 |
---|---|---|
Material | Steel | Steel |
1 Female NPTF | 1/8 - 27 | 1/4 - 18 |
2 Female NPTF | 1/8 - 27 | 1/4 - 18 |
3 Male NPTF | 1/8 - 27 | 1/4 - 18 |
N Length | 0.66 | 0.88 |
N1 Length | 0.78 | 1.09 |
Y Flats | 9/16 | 3/4 |
Operating Pressure | 6000 | 6000 |
Related Products
Other Products You Might Like
Pro O2 Analyzer - Handheld
$265.00
Pro CO Alarm Analyzer - Handheld
$420.00
Pro CO2 Alarm Analyzer - Handheld
$1,070.00
Pro N2 Alarm Analyzer - Handheld
$480.00
Pro He Alarm Analyzer - Handheld
$640.00