Straight Tube to Male Pipe Connector Stainless Series

Tube to male pipe connector. Connects fractional or metric tube to FNPT thread. Stainless steel 316. Various sizes available.
SKU
CM-316 Series
Grouped product items
Product Name Qty
1/8" Tube x 1/8" MNPT Connector Stainless | 2CM2-316
$13.60
1/8" Tube x 1/4" MNPT Connector Stainless | 2CM4-316
$15.20
1/4" Tube x 1/8" MNPT Connector Stainless | 4CM2-316
$12.60
1/4" Tube x 1/4" MNPT Connector Stainless | 4CM4-316
$13.00
1/4" Tube x 3/8" MNPT Connector Stainless | 4CM6-316
$16.60
1/4" Tube x 1/2" MNPT Connector Stainless | 4CM8-316
$20.00
3/8" Tube x 1/8" MNPT Connector Stainless | 6CM2-316
$14.00
3/8" Tube x 1/4" MNPT Connector Stainless | 6CM4-316
$17.80
3/8" Tube x 3/8" MNPT Connector Stainless | 6CM6-316
$17.75
3/8" Tube x 1/2" MNPT Connector Stainless | 6CM8-316
$21.25
1/2" Tube x 1/4" MNPT Connector Stainless | 8CM4-316
$23.00
1/2" Tube x 3/8" MNPT Connector Stainless | 8CM6-316
$23.75
1/2" Tube x 1/2" MNPT Connector Stainless | 8CM8-316
$21.28
3/4" Tube x 1/2" MNPT Connector Stainless | 12CM8-316
$42.63
3/4" Tube x 3/4" MNPT Connector Stainless | 12CM12-316
$40.50
6mm Tube x 1/8" MNPT Connector Stainless | 6CM2-316ME
$11.75
6mm Tube x 1/4" MNPT Connector Stainless | 6CM4-316ME
$11.50
8 mm Tube x 1/4" MNPT Connector Stainless | 8CM4-316ME
$16.60

Specifications

SKU D
Tube O.D.
T* d
Min
h H A B L
2CM2-316 1/8 (3.17) 1/8 2.28 7/16 (11.11) 7/16 (11.11) 12.70 15.24 23.87 30.48
2CM4-316 1/8 (3.17) 1/4 2.28 9/16 (14.28) 7/16 (11.11) 12.70 15.24

28.95

35.56
4CM2-316 1/4 (6.35) 1/8 4.82 1/2 (12.70) 9/16 (14.28) 15.24 17.78 25.40 32.76
4CM4-316 1/4 (6.35) 1/4 4.82 9/16 (14.28) 9/16 (14.28) 15.24 17.78 30.48 37.84
4CM6-316 1/4 (6.35) 3/8 4.82 11/16 (17.46) 9/16 (14.28) 15.24 17.78 30.98 38.35
4CM8-316 1/4 (6.35) 1/2 4.82 7/8 (22.22) 9/16 (14.28) 15.24 17.78 37.33 44.70
6CM2-316 3/8 (9.52) 1/8 4.82 5/8 (15.87) 11/16 (17.46) 16.76 19.30 27.94 35.30
6CM4-316 3/8 (9.52) 1/4 7.11 5/8 (15.87) 11/16 (17.46) 16.76 19.30 32.51 39.87
6CM6-316 3/8 (9.52) 3/8 7.11 11/16 (17.46) 11/16 (17.46) 16.76 19.30 32.51 39.87
6CM8-316 3/8 (9.52) 1/2 7.11 7/8 (22.22) 11/16 (17.46) 16.76 19.30 38.86 46.22
8CM4-316 1/2 (12.70) 1/4 7.11 13/16 (20.63) 7/8 (22.22) 22.86 21.84 33.27 43.43
8CM6-316 1/2 (12.70) 3/8 9.65 13/16 (20.63) 7/8 (22.22) 22.86 21.84 33.27 13.43
8CM8-316 1/2 (12.70) 1/2 10.41 7/8 (22.22) 7/8 (22.22) 22.86 21.84 38.86 49.02
12CM8-316 3/4 (19.05) 1/2 11.93 1-1/16 (26.98) 1-1/8 (28.57) 24.38 21.84 40.38 50.54
12CM12-316 3/4 (19.05) 3/4 15.74 1-1/16 (26.98) 1-1/8 (28.57) 24.38 21.84 40.38 50.54
6CM2-316ME 6 1/8 4.8  14 14 15.3 17.7 25.4 32.8
6CM4-316ME 6 1/4 4.8 14 14 15.3 17.7 30.5 37.9
8CM4-316ME 8 1/4 6.3 14 16 16.2 18.6 31.2 38.7
Loading...